Average Yearly Salary
The average yearly salary for a Technical in Canada is $143K per year, with a minimum base salary of $119K and a maximum of $166K
Top Paying Companies in Technical
| 1 | Selby Jennings | $160,000 to $445,000 per year |
| 2 | Ripple | $36,000 to $318,000 per year |
| 3 | Ethena Labs | $48,000 to $300,000 per year |
Technical Salary by Location
| Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
|---|---|---|---|
| Vancouver | $160,000 | $120,000 | $200,000 |
| Toronto | $127,413 | $85,000 | $177,650 |
How Technical salary has changed in 2023
| Month | Avg Salary |
|---|---|
| January 2024 | $94,167 |
| February 2024 | $105,800 |
| March 2024 | $88,500 |
| April 2024 | $71,500 |
| May 2024 | $83,200 |
| June 2024 | $99,300 |
| July 2024 | $90,385 |
| August 2024 | $91,833 |
| September 2024 | $96,375 |
| October 2024 | $100,300 |
| November 2024 | $90,636 |
| December 2024 | $77,308 |
| January 2025 | $99,556 |
| February 2025 | $82,909 |
| March 2025 | $105,688 |
| April 2025 | $93,200 |
| May 2025 | $96,571 |
| June 2025 | $104,867 |
| July 2025 | $106,000 |
| August 2025 | $89,813 |
| September 2025 | $74,500 |
| October 2025 | $120,923 |
| November 2025 | $101,800 |
Percentage of Technical remote jobs compared to non remote in 2023
| Month | % of Remote Jobs |
|---|---|
| January 2025 | 12 % |
| February 2025 | 36 % |
| March 2025 | 32 % |
| April 2025 | 43 % |
| May 2025 | 45 % |
| June 2025 | 19 % |
| July 2025 | 26 % |
| August 2025 | 23 % |
| September 2025 | 75 % |
| October 2025 | 17 % |
| November 2025 | 25 % |
| December 2025 | 10 % |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0




