
SONIC
Sonic SVM
$0.07922
1,01%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | SONIC-USDT SONICUSDT_SPBL | BB | 0.07918USDT | 1,01% | 157.495.116,53SONIC | 31.786 | 0.07839USDT | 0.07998USDT | |
2 | SONIC-USDT SONIC_USDT | A | 0.07914USDT | 0,97% | 6.450.836,89SONIC | 4256 | 0.07838USDT | 0.07985USDT | |
3 | SONIC-USDT SONIC_USDT | BB | 0.07906USDT | 0,89% | 929.049,30SONIC | 9476 | 0.07836USDT | 0.07990USDT | |
4 | SONIC-KRW KRW-SONIC | BB | 119,00KRW | 1,71% | 893.256,71SONIC | 344 | 117,00KRW | 119,00KRW | |
5 | SONIC-USDT SONICUSDT | A | 0.07915USDT | 0,93% | 582.395,50SONIC | 559 | 0.07843USDT | 0.07983USDT | |
6 | SONIC-USDT SONIC-USDT | AA | 0.07919USDT | 0,98% | 391.540,04SONIC | 496 | 0.07842USDT | 0.07976USDT | |
7 | SONIC-USD SONICUSD | AA | 0.07908USD | 1,33% | 14.270,22SONIC | 12 | 0.07804USD | 0.08037USD | |
8 | SONIC-EUR SONIC_EUR | BB | 0.06768EUR | 1,61% | 13.507,15SONIC | 50 | 0.06661EUR | 0.06771EUR | |
9 | SONIC-USDT USDT-SONIC | BB | 0.08028USDT | 0,000 | 0SONIC | 0 | 0.08028USDT | 0.08028USDT | |
10 | SONIC-BTC BTC-SONIC | BB | 0.0₆9100BTC | 0,000 | 0SONIC | 0 | 0.0₆9100BTC | 0.0₆9100BTC | |
11 | SONIC-USD SONIC-USD | AA | 0.07720USD | 0,000 | 0SONIC | 0 | 0.07720USD | 0.07720USD | |
12 | SONIC-EUR SONICEUR | AA | 0.06669EUR | 0,000 | 0SONIC | 0 | 0.06669EUR | 0.06669EUR | |
13 | SONIC-USDT SONIC_USDT | - | 0.07934USDT | 1,43% | 6.011.505,52SONIC | 2511 | 0.07822USDT | 0.07967USDT | |
14 | SONIC-USDT $SONIC_USDT | B | 0.07930USDT | 1,15% | 3.903.227,30SONIC | 23.027 | 0.07840USDT | 0.07990USDT | |
15 | SONIC-USDT SONIC-USDT | - | 0.07919USDT | 0,58% | 2.648.069,92SONIC | 4638 | 0.07872USDT | 0.08018USDT | |
16 | SONIC-USDT SONICUSDT | D | 0.07917USDT | 0,96% | 1.801.781,61SONIC | 34.450 | 0.07842USDT | 0.07983USDT | |
17 | SONIC-USDT SONIC-USDT | D | 0.07922USDT | 1,15% | 995.175,59SONIC | 11.110 | 0.07832USDT | 0.07989USDT | |
18 | SONIC-USDT SONICUSDT | C | 0.07910USDT | 0,96% | 987.834,12SONIC | 3925 | 0.07835USDT | 0.07974USDT | |
19 | SONIC-USD SONIC-USD | D | 0.07926USD | 1,16% | 673.507,69SONIC | 9326 | 0.07835USD | 0.07993USD | |
20 | SONIC-USDT SONICUSDT | D | 0.07836USDT | -0,20% | 661.414,00SONIC | 1619 | 0.07852USDT | 0.08012USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 |