
WLFI
World Liberty Financial
$0.1285
5,14%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | WLFI-USDC wlfiusdc | AA | 0.1544USDC | 0,000 | 0WLFI | 0 | 0.1544USDC | 0.1544USDC | |
2 | WLFI-USDT WLFIUSDT | AA | 0.1286USDT | -5,02% | 51.318.113,50WLFI | 62.204 | 0.1354USDT | 0.1388USDT | |
3 | WLFI-USDT WLFI-USDT | AA | 0.1287USDT | -5,02% | 41.924.712,17WLFI | 25.258 | 0.1355USDT | 0.1390USDT | |
4 | WLFI-USDT WLFI_USDT | BB | 0.1287USDT | -4,95% | 36.061.956,20WLFI | 57.505 | 0.1354USDT | 0.1394USDT | |
5 | WLFI-USDT WLFI_USDT | A | 0.1287USDT | -4,95% | 35.151.677,59WLFI | 9.749 | 0.1354USDT | 0.1387USDT | |
6 | WLFI-USD WLFI-USD | AA | 0.1287USD | -4,98% | 17.829.681,80WLFI | 18.833 | 0.1354USD | 0.1386USD | |
7 | WLFI-KRW KRW-WLFI | BB | 192,00KRW | -4,95% | 18.932.453,35WLFI | 3.112 | 202,00KRW | 206,00KRW | |
8 | WLFI-USDT WLFIUSDT | A | 0.1287USDT | -4,95% | 17.184.557,00WLFI | 9.381 | 0.1354USDT | 0.1387USDT | |
9 | WLFI-USDC WLFIUSDC | AA | 0.1286USDC | -5,02% | 11.737.568,70WLFI | 9.494 | 0.1354USDC | 0.1388USDC | |
10 | WLFI-USDT WLFIUSDT_SPBL | BB | 0.1290USDT | -4,73% | 11.047.372,31WLFI | 3.099 | 0.1354USDT | 0.1388USDT | |
11 | WLFI-TRY WLFITRY | AA | 5,50TRY | -4,88% | 4.712.191,90WLFI | 9.381 | 5,78TRY | 5,93TRY | |
12 | WLFI-USD1 WLFIUSD1 | AA | 0.1291USD1 | -4,65% | 3.758.741,90WLFI | 4.407 | 0.1354USD1 | 0.1386USD1 | |
13 | WLFI-USD WLFIUSD | AA | 0.1288USD | -4,87% | 2.939.187,07WLFI | 1.742 | 0.1354USD | 0.1385USD | |
14 | WLFI-USD1 WLFI_USD1 | A | 0.1285USD1 | -5,24% | 1.260.156,74WLFI | 824 | 0.1356USD1 | 0.1387USD1 | |
15 | WLFI-EUR WLFI-EUR | BB | 0.1094EUR | -4,35% | 834.534,04WLFI | 233 | 0.1144EUR | 0.1179EUR | |
16 | WLFI-EUR WLFIEUR | AA | 0.1099EUR | -4,18% | 708.715,10WLFI | 527 | 0.1147EUR | 0.1174EUR | |
17 | WLFI-USD wlfiusd | AA | 0.1295USD | -4,48% | 580.498,60WLFI | 209 | 0.1356USD | 0.1409USD | |
18 | WLFI-EUR WLFIEUR | AA | 0.1095EUR | -4,95% | 451.300,56WLFI | 177 | 0.1152EUR | 0.1185EUR | |
19 | WLFI-USD WLFI_USD | AA | 0.1287USD | -4,47% | 411.691,00WLFI | 320 | 0.1347USD | 0.1385USD | |
20 | WLFI-USD wlfiusd | AA | 0.1288USD | -4,55% | 294.576,08WLFI | 183 | 0.1349USD | 0.1384USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |