
BTT
BitTorrent
$0.0₆3955
0,11%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | BTT-USD BTTUSD | BB | 0.0₆3800USD | 0,000 | 0BTT | 0 | 0.0₆3800USD | 0.0₆3800USD | |
2 | BTT-USDT BTT_USDT | A | 0.0₆3967USDT | 0,15% | 1.931.723.285.697,00BTT | 2.628 | 0.0₆3961USDT | 0.0₆3980USDT | |
3 | BTT-USD BTT1MUSD | AA | 0.0₆3958USD | 0,000 | 1.166.791.385.950,00BTT | 863 | 0.0₆3958USD | 0.0₆3960USD | |
4 | BTT-KRW KRW-BTT | BB | 0.0₃5910KRW | 0,000 | 692.855.817.436,50BTT | 1.102 | 0.0₃5910KRW | 0.0₃5950KRW | |
5 | BTT-USDT BTTCUSDT | AA | 0.0₆4000USDT | 2,56% | 429.293.077.183,00BTT | 4.955 | 0.0₆3900USDT | 0.0₆4000USDT | |
6 | BTT-USDT BTTUSDT | A | 0.0₆3963USDT | 0,000 | 192.440.302.370,00BTT | 1.850 | 0.0₆3963USDT | 0.0₆3977USDT | |
7 | BTT-USDT BTT_USDT | BB | 0.0₆3930USDT | 0,77% | 176.842.472.735,00BTT | 2.102 | 0.0₆3900USDT | 0.0₆3930USDT | |
8 | BTT-TRY BTTCTRY | AA | 0.0₄1699TRY | 0,47% | 58.753.895.676,00BTT | 417 | 0.0₄1691TRY | 0.0₄1702TRY | |
9 | BTT-USDT BTTUSDT_SPBL | BB | 0.0₆3965USDT | -0,08% | 22.951.168.015,00BTT | 769 | 0.0₆3968USDT | 0.0₆4010USDT | |
10 | BTT-USD BTTUSD | AA | 0.0₆3930USD | -0,25% | 11.718.146.877,27BTT | 164 | 0.0₆3940USD | 0.0₆4040USD | |
11 | BTT-EUR BTT-EUR | BB | 0.0₆3429EUR | 1,69% | 7.185.007.714,00BTT | 26 | 0.0₆3372EUR | 0.0₆3429EUR | |
12 | BTT-EUR BTTEUR | AA | 0.0₆3430EUR | 2,69% | 879.350.788,16BTT | 18 | 0.0₆3340EUR | 0.0₆3460EUR | |
13 | BTT-USDT BTTCUSDT | BB | 0.0₆4000USDT | 2,56% | 120.853.595,00BTT | 7 | 0.0₆3900USDT | 0.0₆4000USDT | |
14 | BTT-USD BTTCUSD | BB | 0.0₆3900USD | -2,50% | 60.648.909,00BTT | 1 | 0.0₆4000USD | 0.0₆4000USD | |
15 | BTT-EUR BTTCEUR | BB | 0.0₆3399EUR | 3,03% | 47.180.000,00BTT | 1 | 0.0₆3300EUR | 0.0₆3399EUR | |
16 | BTT-USDT BTT-USDT | AA | 0.0₆6240USDT | 0,000 | 0BTT | 0 | 0.0₆6240USDT | 0.0₆6240USDT | |
17 | BTT-USDT bttusdt | C | 0.0₆3963USDT | 0,13% | 9.991.641.032.764,38BTT | 47.853 | 0.0₆3959USDT | 0.0₆3979USDT | |
18 | BTT-USDT BTT_USDT | D | 0.0₆3956USDT | 0,05% | 4.196.531.633.664,00BTT | 20.566 | 0.0₆3955USDT | 0.0₆3961USDT | |
19 | BTT-USDT BTT_USDT | - | 0.0₆3988USDT | 0,61% | 2.510.959.734.951,00BTT | 3.014 | 0.0₆3963USDT | 0.0₆3998USDT | |
20 | BTT-USDT btt_usdt | D | 0.0₆3792USDT | -1,46% | 974.371.920.635,00BTT | 50.104 | 0.0₆3848USDT | 0.0₆3984USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 |