
SUN
Sun Token
$0.02021
0,07%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | SUN-USDT SUN_USDT | BB | 0.02024USDT | -0,24% | 52 002 717,35SUN | 18 036 | 0.02028USDT | 0.02030USDT | |
2 | SUN-USDT SUNUSDT | AA | 0.02024USDT | -0,15% | 32 626 397,00SUN | 3 494 | 0.02027USDT | 0.02029USDT | |
3 | SUN-USDC SUN_USDC | BB | 0.02020USDC | -0,16% | 3 271 830,08SUN | 663 | 0.02024USDC | 0.02029USDC | |
4 | SUN-TRY SUNTRY | AA | 0.8659TRY | 0,01% | 2 350 286,00SUN | 726 | 0.8658TRY | 0.8666TRY | |
5 | SUN-KRW KRW-SUN | BB | 30,20KRW | 0,000 | 2 085 858,48SUN | 180 | 30,20KRW | 30,30KRW | |
6 | SUN-USDT SUNUSDT_SPBL | BB | 0.02031USDT | 0,05% | 1 966 234,00SUN | 588 | 0.02029USDT | 0.02034USDT | |
7 | SUN-USDT SUNUSDT | A | 0.02026USDT | -0,10% | 1 330 635,94SUN | 771 | 0.02028USDT | 0.02029USDT | |
8 | SUN-USDT SUN_USDT | A | 0.02020USDT | -0,44% | 959 144,80SUN | 935 | 0.02029USDT | 0.02031USDT | |
9 | SUN-USD SUNUSD | AA | 0.02008USD | -0,45% | 144 549,77SUN | 20 | 0.02017USD | 0.02043USD | |
10 | SUN-USD SUNUSD | BB | 0.02017USD | 2,70% | 2 233,92SUN | 2 | 0.01964USD | 0.02027USD | |
11 | SUN-USDC SUNUSDC | BB | 0.02014USDC | 0,30% | 977,34SUN | 1 | 0.02008USDC | 0.02014USDC | |
12 | SUN-USDT SUNUSDT | BB | 0.02015USDT | -0,59% | 907,53SUN | 1 | 0.02027USDT | 0.02027USDT | |
13 | SUN-EUR SUNEUR | AA | 0.01711EUR | -0,98% | 1 047,58SUN | 3 | 0.01728EUR | 0.01728EUR | |
14 | SUN-USDT USDT-SUN | BB | 0.01927USDT | 0,000 | 0SUN | 0 | 0.01927USDT | 0.01927USDT | |
15 | SUN-BTC BTC-SUN | BB | 0.0₆2300BTC | 0,000 | 0SUN | 0 | 0.0₆2300BTC | 0.0₆2300BTC | |
16 | SUN-USDT SUNUST | BB | 0.02027USDT | 0,000 | 0SUN | 0 | 0.02027USDT | 0.02027USDT | |
17 | SUN-USD SUNUSD | BB | 0.02025USD | 0,000 | 0SUN | 0 | 0.02025USD | 0.02025USD | |
18 | SUN-USDT sunusdt | C | 0.02023USDT | -0,15% | 270 533 309,81SUN | 25 543 | 0.02026USDT | 0.02027USDT | |
19 | SUN-USDT SUN_USDT | D | 0.02025USDT | -0,13% | 265 911 241,37SUN | 90 618 | 0.02028USDT | 0.02030USDT | |
20 | SUN-USDT SUN_USDT | B | 0.02023USDT | -0,20% | 183 833 487,70SUN | 49 429 | 0.02027USDT | 0.02029USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 |