| # | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $89,637.36 | $1.79T | $22.95B | -2.63% | -1.32% | -11.55% | ||
2 | Ethereum ETH | $3,174.63 | $383.16B | $12.21B | -0.53% | 4.68% | -7.39% | ||
3 | Tether USDT | $1.00 | $185.66B | $441.22M | 0.01% | 0.00% | 0.02% | ||
4 | XRP XRP | $2.09 | $126.37B | $2.48B | -3.72% | -4.13% | -11.10% | ||
5 | Binance Coin BNB | $902.40 | $124.29B | $768.88M | -0.93% | 1.70% | -5.95% | ||
6 | USDC USDC | $0.9998 | $78.14B | $2.84B | -0.00% | 0.00% | -0.01% | ||
7 | Solana SOL | $139.82 | $78.28B | $2.78B | -2.58% | 1.73% | -14.07% | ||
8 | TRON TRX | $0.2865 | $27.13B | $839.15M | 2.36% | 1.91% | -0.91% | ||
9 | Dogecoin DOGE | $0.1473 | $23.80B | $1.01B | -1.78% | -2.04% | -12.17% | ||
10 | Cardano ADA | $0.4406 | $16.14B | $307.79M | -2.52% | 4.74% | -19.36% | ||
11 | WhiteBIT Coin WBT | $60.74 | $13.02B | $139.99M | -2.19% | 3.85% | 17.67% | ||
12 | Bitcoin Cash BCH | $573.39 | $11.45B | $222.00M | -0.03% | 9.91% | 21.17% | ||
13 | Hyperliquid HYPE | $31.10 | $10.55B | $231.14M | -6.97% | -9.46% | -19.24% | ||
14 | Chainlink LINK | $13.68 | $9.53B | $415.82M | -3.99% | 5.32% | -7.23% | ||
15 | LEO Token LEO | $9.62 | $8.87B | $643.18K | -1.69% | -2.53% | 10.69% | ||
16 | Stellar Lumen XLM | $0.2419 | $7.81B | $86.81M | -3.92% | -4.77% | -10.47% | ||
17 | Monero XMR | $390.92 | $7.30B | $130.97M | -2.91% | -5.28% | 8.22% | ||
18 | Ethena USDe USDE | $0.9995 | $6.73B | $47.49M | 0.02% | -0.00% | 0.05% | ||
19 | Litecoin LTC | $80.69 | $6.18B | $355.31M | -3.19% | -3.92% | -7.23% | ||
20 | Sky Dollar USDS | $0.9996 | $6.01B | $350.84K | 0.00% | -0.00% | -1.90% | ||
21 | Sui SUI | ||||||||
22 | ZCash ZEC | ||||||||
23 | Avalanche AVAX | ||||||||
24 | Hedera Hashgraph HBAR | ||||||||
25 | Shiba Inu SHIB | ||||||||
26 | Dai DAI | ||||||||
27 | World Liberty Financial WLFI | ||||||||
28 | Cronos CRO | ||||||||
29 | USDT0 USDT0 | ||||||||
30 | Toncoin TON | ||||||||
31 | PayPal USD PYUSD | ||||||||
32 | Mantle MANTLE | ||||||||
33 | Uniswap Protocol Token UNI | ||||||||
34 | Bittensor TAO | ||||||||
35 | Aave AAVE | ||||||||
36 | World Liberty Financial USD USD1 | ||||||||
37 | Bitget Token BGB | ||||||||
38 | Aster ASTER | ||||||||
39 | MemeCore M | ||||||||
40 | OKB OKB | ||||||||
41 | Canton Coin CC | ||||||||
42 | Near NEAR | ||||||||
43 | Ethereum Classic ETC | ||||||||
44 | Ethena ENA | ||||||||
45 | Internet Computer ICP | ||||||||
46 | Pi Network PI | ||||||||
47 | Pepe (pepe.vip) PEPE | ||||||||
48 | Jupiter Perps LP JLP | ||||||||
49 | Tether Gold XAUT | ||||||||
50 | Ondo ONDO |
Page 1 of 61

