Data from Binance points to shifting liquidity patterns and unique trader positioning that could influence the direction of Bitcoin’s next price move.
Cryptocurrency Prices
The global crypto market cap is $3.04T with a 2.61% decrease over the last day.
The total crypto market volume over the last 24 hours is $131.19B, which makes a 3.07% increase.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $89,683 | 0.44% | 2.59% | 1.58% | $1.78T | $55.69B | |
| 2 | ![]() EthereumETH | $3,037 | 0.50% | 4.34% | 3.86% | $366.52B | $20.22B | |
| 3 | ![]() Tether USDtUSDT | $1 | 0.00% | 0.01% | 0.00% | $171.95B | $83.91B | |
| 4 | ![]() BNBBNB | $884.39 | 0.19% | 2.06% | 1.75% | $123.09B | $1.07B | |
| 5 | ![]() XRPXRP | $2.04 | 0.17% | 2.21% | 3.43% | $121.99B | $2.67B | |
| 6 | ![]() USDCUSDC | $0.9996 | 0.02% | 0.01% | 0.01% | $73.95B | $6.96B | |
| 7 | ![]() SolanaSOL | $133.25 | 0.69% | 3.89% | 1.55% | $72.37B | $3.5B | |
| 8 | ![]() TRONTRX | $0.2871 | 0.01% | 0.15% | 2.06% | $27.18B | $644.54M | |
| 9 | ![]() DogecoinDOGE | $0.1395 | 0.14% | 5.22% | 1.46% | $21.18B | $1.08B | |
| 10 | ![]() CardanoADA | $0.4147 | 0.08% | 5.94% | 4.78% | $14.84B | $433.05M | |
| 11 | ![]() Ethena USDeUSDE | $0.999 | 0.05% | 0.00% | 0.05% | $14.06B | $58.98M | |
| 12 | ![]() Bitcoin CashBCH | $573.16 | 0.70% | 0.03% | 5.54% | $11.43B | $308.99M | |
| 13 | ![]() ChainlinkLINK | $13.63 | 0.57% | 4.56% | 8.74% | $9.24B | $560.15M | |
| 14 | ![]() StellarXLM | $0.2412 | 0.39% | 4.28% | 0.01% | $7.75B | $108.1M | |
| 15 | ![]() MoneroXMR | $388.99 | 0.06% | 3.41% | 1.53% | $7.17B | $11.96B | |
| 16 | ![]() LitecoinLTC | $80.43 | 0.20% | 3.58% | 0.28% | $6.13B | $487.04M | |
| 17 | ![]() ZcashZEC | $352.46 | 0.60% | 9.92% | 15.59% | $5.71B | $1.21B | |
| 18 | ![]() HederaHBAR | $0.1334 | 0.00% | 3.77% | 4.11% | $5.65B | $140.48M | |
| 19 | ![]() AvalancheAVAX | $13.29 | 0.01% | 8.42% | 2.57% | $5.61B | $342.13M | |
| 20 | ![]() SuiSUI | $1.54 | 0.82% | 5.90% | 9.50% | $5.49B | $740.35M | |
| 21 | ![]() DaiDAI | $0.9994 | 0.01% | 0.01% | 0.01% | $5.36B | $35.26M | |
| 22 | ![]() Shiba InuSHIB | $0.000008352 | 0.31% | 2.86% | 1.11% | $4.92B | $19.99M | |
| 23 | ![]() ToncoinTON | $1.59 | 0.59% | 0.37% | 0.78% | $4.04B | $56.65M | |
| 24 | ![]() MantleMNT | $1.07 | 0.38% | 1.18% | 1.72% | $3.49B | $99.19M | |
| 25 | ![]() UniswapUNI | $5.50 | 0.14% | 7.75% | 1.92% | $3.46B | $201.27M | |
| 26 | ![]() PolkadotDOT | $2.10 | 0.77% | 7.33% | 0.84% | $3.21B | $153.58M | |
| 27 | ![]() AaveAAVE | $184.40 | 0.15% | 3.53% | 2.84% | $2.8B | $160.91M | |
| 28 | ![]() BittensorTAO | $276.87 | 0.60% | 3.35% | 2.91% | $2.74B | $128.91M | |
| 29 | ![]() OKBOKB | $104.75 | 0.04% | 3.31% | 1.20% | $2.19B | $53.62M | |
| 30 | ![]() NEAR ProtocolNEAR | $1.67 | 1.15% | 6.78% | 4.13% | $2.08B | $150.76M | |
| 31 | ![]() Ethereum ClassicETC | $13.17 | 0.57% | 4.36% | 0.49% | $2.02B | $131.75M | |
| 32 | ![]() Internet ComputerICP | $3.50 | 0.66% | 2.96% | 9.38% | $1.88B | $97.94M | |
| 33 | ![]() PiPI | $0.2285 | 0.54% | 0.52% | 7.76% | $1.87B | $17.36M | |
| 34 | ![]() PepePEPE | $0.000004368 | 0.44% | 7.57% | 2.96% | $1.83B | $6.54M | |
| 35 | ![]() EthenaENA | $0.2611 | 0.51% | 7.97% | 0.02% | $1.79B | $206.87M | |
| 36 | ![]() Tether GoldXAUT | $4,201.75 | 0.04% | 0.24% | 0.28% | $1.57B | $16.17B | |
| 37 | ![]() MakerMKR | $1,650.99 | 0.90% | 0.23% | 11.77% | $1.47B | $2.02M | |
| 38 | ![]() OndoONDO | $0.4649 | 0.82% | 4.60% | 4.67% | $1.46B | $49.57M | |
| 39 | ![]() KaspaKAS | $0.05294 | 1.07% | 2.82% | 4.74% | $1.41B | $20.09M | |
| 40 | ![]() PayPal USDPYUSD | $0.9992 | 0.01% | 0.03% | 0.04% | $1.39B | $7.76M | |
| 41 | ![]() PAX GoldPAXG | $4,210.82 | 0.04% | 0.21% | 0.22% | $1.22B | $122.32M | |
| 42 | ![]() AptosAPT | $1.72 | 0.07% | 10.29% | 10.25% | $1.21B | $127.19M | |
| 43 | ![]() WorldcoinWLD | $0.5754 | 1.06% | 6.55% | 4.28% | $1.17B | $93.77M | |
| 44 | ![]() AlgorandALGO | $0.1325 | 0.03% | 4.07% | 2.75% | $1.16B | $41.21M | |
| 45 | ![]() First Digital USDFDUSD | $0.9977 | 0.01% | 0.01% | 0.11% | $1.14B | $4.17B | |
| 46 | ![]() OFFICIAL TRUMPTRUMP | $5.70 | 0.33% | 4.15% | 1.62% | $1.14B | $77.01M | |
| 47 | ![]() ArbitrumARB | $0.2025 | 0.35% | 5.93% | 0.13% | $1.09B | $84.01M | |
| 48 | ![]() QuantQNT | $90.43 | 0.32% | 5.13% | 0.03% | $1.09B | $61.88M | |
| 49 | ![]() VeChainVET | $0.01264 | 3.44% | 2.54% | 3.74% | $1.08B | $23.89M | |
| 50 | ![]() CosmosATOM | $2.20 | 0.27% | 4.35% | 4.99% | $1.03B | $36.71M |
Showing 1 to 50 out of 345 results
Show rows
Latest Market News
Bitcoin’s chance of hitting $100,000 before New Year’s Eve depends on investors’ reaction to the Fed policy pivot, and the market’s response to soaring BigTech and AI company debt.
Bitcoin’s bounce evaporated as the weekly close approaches and traders say multiple risk-off metrics point to a high correction risk for BTC. Is $100,000 by the end of 2025 possible?
ProCap BTC’s Jeff Park reveals how institutional flows and ETFs could shorten Bitcoin’s market cycle — with major implications heading into 2026
Bitcoin traders brought back sub-$90,000 BTC price targets amid ongoing weakness after a rejection at the yearly open capped potential upside.
Bitcoin whales are accumulating at a record pace amid almost $5.8 billion in capitulation losses, signaling a potential bullish reversal.
by Nancy Lubale
Bitcoin market participants saw the yearly open at $93,000 and above as particularly important heading into the weekly close.
by Nancy Lubale
Ether price action staged a repeat of its 2021 bull market moves against Bitcoin, leading to predictions of fresh long-term highs against BTC.























































