
LUNA
Terra
$0.2074
24.62%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | LUNA-USDT LUNAUSDT | AA | 0.2056USDT | 22.45% | 610,847,407.13LUNA | 609,684 | 0.1679USDT | 0.2479USDT | |
2 | LUNA-TRY LUNATRY | AA | 8.76TRY | 23.29% | 199,278,189.40LUNA | 263,169 | 7.10TRY | 10.56TRY | |
3 | LUNA-USDT LUNA-USDT | AA | 0.2060USDT | 24.81% | 168,897,412.43LUNA | 248,605 | 0.1650USDT | 0.2482USDT | |
4 | LUNA-USDT LUNA_USDT | A | 0.2051USDT | 24.29% | 86,114,506.72LUNA | 71,401 | 0.1650USDT | 0.2480USDT | |
5 | LUNA-USDT LUNAUSDT | A | 0.2056USDT | 23.94% | 34,729,933.62LUNA | 38,658 | 0.1659USDT | 0.2486USDT | |
6 | LUNA-EUR LUNA2-EUR | BB | 0.1758EUR | 20.97% | 34,610,413.99LUNA | 17,505 | 0.1453EUR | 0.2408EUR | |
7 | LUNA-USDT LUNAUSDT_SPBL | BB | 0.2062USDT | 25.40% | 14,751,355.53LUNA | 25,948 | 0.1645USDT | 0.2490USDT | |
8 | LUNA-USD LUNA2USD | AA | 0.2080USD | 25.78% | 6,357,000.28LUNA | 7,576 | 0.1654USD | 0.2690USD | |
9 | LUNA-EUR LUNA2EUR | AA | 0.1755EUR | 21.35% | 3,107,847.42LUNA | 4,907 | 0.1446EUR | 0.2262EUR | |
10 | LUNA-USD LUNA2_USD | AA | 0.2056USD | 21.80% | 2,433,242.60LUNA | 5,795 | 0.1688USD | 0.2482USD | |
11 | LUNA-USDT LUNA_USDT | BB | 0.2044USDT | 23.21% | 1,400,020.51LUNA | 15,003 | 0.1659USDT | 0.2492USDT | |
12 | LUNA-USDT LUNA2_USDT | AA | 0.2070USDT | 23.36% | 489,189.30LUNA | 629 | 0.1678USDT | 0.2458USDT | |
13 | LUNA-USD LUNA-USD | AA | 0.2080USD | 26.22% | 182,023.42LUNA | 303 | 0.1648USD | 0.2453USD | |
14 | LUNA-USDT luna_usdt | xtpub | - | 0.2056USDT | 22.53% | 225,918,507.73LUNA | 23,688 | 0.1678USDT | 0.2476USDT |
15 | LUNA-TRY LUNATRY | E | 8.43TRY | 21.39% | 134,417,536.28LUNA | 48,153 | 6.94TRY | 10.20TRY | |
16 | LUNA-USDT LUNAUSDT | C | 0.2048USDT | 24.03% | 133,279,641.31LUNA | 295,172 | 0.1651USDT | 0.2482USDT | |
17 | LUNA-USDT luna_usdt | D | 0.2048USDT | 21.40% | 120,969,926.19LUNA | 110,230 | 0.1687USDT | 0.2480USDT | |
18 | LUNA-USDT LUNA_USDT | - | 0.2064USDT | 25.02% | 105,269,205.20LUNA | 16,654 | 0.1651USDT | 0.2481USDT | |
19 | LUNA-USDC LUNAUSDC | D | 0.2058USDC | 23.68% | 90,869,553.86LUNA | 251,372 | 0.1664USDC | 0.2474USDC | |
20 | LUNA-USDT lunausdt | C | 0.2476USDT | 26.84% | 72,036,636.57LUNA | 307,939 | 0.1952USDT | 0.2787USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 |