
LUNA
Terra
$0.1740
16,55%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | LUNA-USDT LUNAUSDT | AA | 0.1845USDT | 23.15% | 424,695,518.51LUNA | 408,016 | 0.1499USDT | 0.1880USDT | |
2 | LUNA-TRY LUNATRY | AA | 7.87TRY | 23.31% | 150,386,070.50LUNA | 226,760 | 6.38TRY | 7.99TRY | |
3 | LUNA-USDT LUNA-USDT | AA | 0.1843USDT | 24.21% | 142,216,555.77LUNA | 208,912 | 0.1484USDT | 0.1880USDT | |
4 | LUNA-USDT LUNA_USDT | A | 0.1841USDT | 24.03% | 78,705,047.02LUNA | 76,329 | 0.1484USDT | 0.1874USDT | |
5 | LUNA-USDT LUNAUSDT | A | 0.1842USDT | 24.06% | 37,244,812.15LUNA | 37,599 | 0.1484USDT | 0.1878USDT | |
6 | LUNA-EUR LUNA2-EUR | BB | 0.1627EUR | 26.53% | 22,009,681.77LUNA | 8,986 | 0.1286EUR | 0.1627EUR | |
7 | LUNA-USDT LUNAUSDT_SPBL | BB | 0.1839USDT | 24.11% | 12,979,599.24LUNA | 26,129 | 0.1481USDT | 0.1880USDT | |
8 | LUNA-USD LUNA2USD | AA | 0.1862USD | 24.06% | 3,540,210.36LUNA | 4,408 | 0.1501USD | 0.1877USD | |
9 | LUNA-USD LUNA2_USD | AA | 0.1850USD | 23.32% | 1,650,444.30LUNA | 2,705 | 0.1501USD | 0.1882USD | |
10 | LUNA-USDT LUNA_USDT | BB | 0.1824USDT | 21.76% | 1,391,086.46LUNA | 12,508 | 0.1498USDT | 0.1899USDT | |
11 | LUNA-EUR LUNA2EUR | AA | 0.1593EUR | 26.54% | 1,174,867.85LUNA | 1,507 | 0.1259EUR | 0.1628EUR | |
12 | LUNA-USDT LUNA2_USDT | AA | 0.1849USDT | 21.56% | 210,463.00LUNA | 219 | 0.1521USDT | 0.1868USDT | |
13 | LUNA-USD LUNA-USD | AA | 0.1839USD | 21.85% | 75,231.49LUNA | 158 | 0.1510USD | 0.1859USD | |
14 | LUNA-USDT luna_usdt | xtpub | - | 0.1845USDT | 22.90% | 158,172,215.61LUNA | 23,579 | 0.1502USDT | 0.1876USDT |
15 | LUNA-TRY LUNATRY | E | 7.59TRY | 21.35% | 115,675,188.55LUNA | 33,926 | 6.25TRY | 7.76TRY | |
16 | LUNA-USDT LUNAUSDT | C | 0.1842USDT | 23.98% | 104,611,388.54LUNA | 257,408 | 0.1486USDT | 0.1877USDT | |
17 | LUNA-USDT luna_usdt | D | 0.1836USDT | 20.87% | 84,951,254.08LUNA | 86,042 | 0.1519USDT | 0.1867USDT | |
18 | LUNA-USDT lunausdt | C | 0.2119USDT | 19.51% | 80,672,897.56LUNA | 313,898 | 0.1773USDT | 0.2200USDT | |
19 | LUNA-USDT LUNA_USDT | - | 0.1837USDT | 23.62% | 75,920,912.07LUNA | 13,421 | 0.1486USDT | 0.1865USDT | |
20 | LUNA-USDC LUNAUSDC | D | 0.1845USDC | 23.99% | 66,526,209.43LUNA | 156,435 | 0.1487USDC | 0.1876USDC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 |