
LUNA
Terra
$0.1096
5,15%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | LUNA-USDT LUNAUSDT | AA | 0.1099USDT | -5.01% | 122,267,212.19LUNA | 91,625 | 0.1157USDT | 0.1250USDT | |
2 | LUNA-TRY LUNATRY | AA | 4.70TRY | -4.84% | 73,289,077.90LUNA | 111,722 | 4.94TRY | 5.34TRY | |
3 | LUNA-USDT LUNA-USDT | AA | 0.1099USDT | -4.89% | 42,601,246.88LUNA | 46,594 | 0.1156USDT | 0.1244USDT | |
4 | LUNA-USDT LUNA_USDT | A | 0.1101USDT | -4.78% | 27,279,683.97LUNA | 27,031 | 0.1156USDT | 0.1248USDT | |
5 | LUNA-USDT LUNAUSDT | A | 0.1099USDT | -4.94% | 13,048,805.14LUNA | 31,945 | 0.1156USDT | 0.1246USDT | |
6 | LUNA-EUR LUNA2-EUR | BB | 0.09423EUR | -4.88% | 8,627,803.21LUNA | 2,317 | 0.09906EUR | 0.1062EUR | |
7 | LUNA-USDT LUNAUSDT_SPBL | BB | 0.1105USDT | -4.48% | 4,783,363.77LUNA | 12,533 | 0.1157USDT | 0.1247USDT | |
8 | LUNA-USDT LUNA_USDT | BB | 0.1099USDT | -4.93% | 1,704,200.73LUNA | 19,002 | 0.1156USDT | 0.1269USDT | |
9 | LUNA-USD LUNA2_USD | AA | 0.1104USD | -4.75% | 1,685,143.50LUNA | 932 | 0.1159USD | 0.1229USD | |
10 | LUNA-USDT LUNA2_USDT | AA | 0.1150USDT | 0.09% | 13,364.80LUNA | 16 | 0.1149USDT | 0.1175USDT | |
11 | LUNA-USD LUNA-USD | AA | 0.1102USD | -2.01% | 11,745.04LUNA | 41 | 0.1125USD | 0.1241USD | |
12 | LUNA-USD LUNA2USD | AA | 0.1842USD | 0.000 | 0LUNA | 0 | 0.1842USD | 0.1842USD | |
13 | LUNA-EUR LUNA2EUR | AA | 0.1547EUR | 0.000 | 0LUNA | 0 | 0.1547EUR | 0.1547EUR | |
14 | LUNA-USDC LUNA-USDC | AA | 0.1506USDC | 0.000 | 0LUNA | 0 | 0.1506USDC | 0.1506USDC | |
15 | LUNA-USDT luna_usdt | xtpub | - | 0.1099USDT | -5.01% | 45,807,472.42LUNA | 15,645 | 0.1157USDT | 0.1248USDT |
16 | LUNA-USDT LUNAUSDT | C | 0.1100USDT | -4.74% | 34,265,293.43LUNA | 73,676 | 0.1155USDT | 0.1247USDT | |
17 | LUNA-TRY LUNATRY | E | 4.68TRY | -5.36% | 31,308,012.02LUNA | 9,894 | 4.95TRY | 5.33TRY | |
18 | LUNA-USDT luna_usdt | D | 0.1100USDT | -4.84% | 24,222,909.85LUNA | 23,042 | 0.1156USDT | 0.1246USDT | |
19 | LUNA-USDC LUNAUSDC | D | 0.1101USDC | -4.84% | 20,923,117.51LUNA | 56,870 | 0.1157USDC | 0.1250USDC | |
20 | LUNA-USDT lunausdt | C | 0.1100USDT | -4.93% | 18,013,318.61LUNA | 47,108 | 0.1157USDT | 0.1249USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 |