
S
Sonic
$0.09078
5.21%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | S-USDT SUSDT | AA | 0.09070USDT | -5,32% | 51.744.087,20S | 29.447 | 0.09580USDT | 0.09770USDT | |
2 | S-USDT S_USDT | BB | 0.09070USDT | -5,32% | 25.823.681,20S | 60.054 | 0.09580USDT | 0.09790USDT | |
3 | S-USDT SUSDT | A | 0.09070USDT | -5,32% | 22.704.881,65S | 14.339 | 0.09580USDT | 0.09790USDT | |
4 | S-USDT S_USDT | A | 0.09077USDT | -5,31% | 19.820.521,14S | 37.660 | 0.09586USDT | 0.09779USDT | |
5 | S-USDT S-USDT | AA | 0.09070USDT | -5,32% | 5.209.228,32S | 4.629 | 0.09580USDT | 0.09770USDT | |
6 | S-USD S-USD | AA | 0.09072USD | -5,30% | 4.983.925,90S | 10.478 | 0.09580USD | 0.09768USD | |
7 | S-USDC SUSDC | AA | 0.09080USDC | -5,22% | 4.678.000,70S | 3.547 | 0.09580USDC | 0.09770USDC | |
8 | S-EUR S-EUR | BB | 0.07740EUR | -4,82% | 4.055.019,80S | 550 | 0.08132EUR | 0.08315EUR | |
9 | S-USDC S_USDC | BB | 0.09100USDC | -4,71% | 3.126.937,30S | 926 | 0.09550USDC | 0.09810USDC | |
10 | S-USDT SUSDT_SPBL | BB | 0.09080USDT | -5,22% | 2.708.606,95S | 3.923 | 0.09580USDT | 0.09770USDT | |
11 | S-TRY STRY | AA | 3,88TRY | -4,43% | 1.558.190,80S | 1.956 | 4,06TRY | 4,16TRY | |
12 | S-USD SUSD | AA | 0.09090USD | -4,62% | 1.089.622,09S | 546 | 0.09530USD | 0.09770USD | |
13 | S-FDUSD SFDUSD | AA | 0.09080FDUSD | -5,02% | 744.220,90S | 539 | 0.09560FDUSD | 0.09760FDUSD | |
14 | S-BTC SBTC | AA | 0.0₅1010BTC | -1,94% | 698.094,40S | 258 | 0.0₅1030BTC | 0.0₅1050BTC | |
15 | S-EUR S_EUR | BB | 0.07779EUR | -3,83% | 560.994,60S | 272 | 0.08090EUR | 0.08310EUR | |
16 | S-TRY S_TRY | BB | 3,88TRY | -4,43% | 557.305,20S | 268 | 4,06TRY | 4,17TRY | |
17 | S-ETH SETH | AA | 0.0₄2950ETH | 0,000 | 415.110,50S | 134 | 0.0₄2950ETH | 0.0₄2990ETH | |
18 | S-USD S_USD | AA | 0.09128USD | -4,50% | 289.088,40S | 1.016 | 0.09558USD | 0.09779USD | |
19 | S-BTC S_BTC | BB | 0.0₅1010BTC | -1,56% | 252.561,70S | 213 | 0.0₅1027BTC | 0.0₅1055BTC | |
20 | S-EUR SEUR | AA | 0.07760EUR | -4,67% | 242.804,10S | 147 | 0.08140EUR | 0.08290EUR | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |