
SAHARA
Sahara AI
$0.02699
0.37%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | SAHARA-KRW KRW-SAHARA | BB | 40.20KRW | 0.75% | 94,525,760.60SAHARA | 5,875 | 39.90KRW | 40.60KRW | |
2 | SAHARA-USDT SAHARAUSDT | AA | 0.02693USDT | 0.56% | 36,388,307.00SAHARA | 11,429 | 0.02678USDT | 0.02728USDT | |
3 | SAHARA-TRY SAHARATRY | AA | 1.15TRY | 0.44% | 13,667,493.00SAHARA | 2,809 | 1.15TRY | 1.17TRY | |
4 | SAHARA-USDT SAHARA-USDT | AA | 0.02693USDT | 0.64% | 10,457,328.70SAHARA | 3,515 | 0.02676USDT | 0.02724USDT | |
5 | SAHARA-USDT SAHARAUSDT | A | 0.02690USDT | 0.56% | 9,547,797.70SAHARA | 2,946 | 0.02675USDT | 0.02725USDT | |
6 | SAHARA-USDT SAHARA_USDT | A | 0.02696USDT | 0.52% | 9,142,338.71SAHARA | 11,939 | 0.02682USDT | 0.02730USDT | |
7 | SAHARA-USDT SAHARA_USDT | BB | 0.02686USDT | 0.30% | 4,077,117.00SAHARA | 7,917 | 0.02678USDT | 0.02729USDT | |
8 | SAHARA-USDT SAHARAUSDT_SPBL | BB | 0.02694USDT | 0.67% | 1,943,372.88SAHARA | 2,684 | 0.02676USDT | 0.02723USDT | |
9 | SAHARA-USDC SAHARAUSDC | AA | 0.02693USDC | 0.71% | 830,013.00SAHARA | 181 | 0.02674USDC | 0.02723USDC | |
10 | SAHARA-USD SAHARAUSD | AA | 0.02694USD | 1.39% | 534,599.76SAHARA | 100 | 0.02657USD | 0.02726USD | |
11 | SAHARA-EUR SAHARAEUR | AA | 0.02291EUR | 0.57% | 237,993.05SAHARA | 85 | 0.02278EUR | 0.02312EUR | |
12 | SAHARA-BTC BTC-SAHARA | BB | 0.0₆3100BTC | 0.000 | 14,785.20SAHARA | 3 | 0.0₆3100BTC | 0.0₆3100BTC | |
13 | SAHARA-USD SAHARAUSD | BB | 0.02708USD | -5.68% | 1,543.86SAHARA | 2 | 0.02871USD | 0.02871USD | |
14 | SAHARA-USDT SAHARAUSDT | BB | 0.02670USDT | -2.87% | 800.52SAHARA | 1 | 0.02749USDT | 0.02749USDT | |
15 | SAHARA-USDC SAHARAUSDC | BB | 0.02689USDC | -2.29% | 571.80SAHARA | 1 | 0.02752USDC | 0.02752USDC | |
16 | SAHARA-USDT USDT-SAHARA | BB | 0.03005USDT | 0.000 | 0SAHARA | 0 | 0.03005USDT | 0.03005USDT | |
17 | SAHARA-USD SAHARA-USD | AA | 0.02755USD | 0.000 | 0SAHARA | 0 | 0.02755USD | 0.02755USD | |
18 | SAHARA-FDUSD SAHARAFDUSD | AA | 0.07706FDUSD | 0.000 | 0SAHARA | 0 | 0.07706FDUSD | 0.07706FDUSD | |
19 | SAHARA-BNB SAHARABNB | AA | 0.0₄8898BNB | 0.000 | 0SAHARA | 0 | 0.0₄8898BNB | 0.0₄8898BNB | |
20 | SAHARA-USDT sahara_usdt | xtpub | - | 0.02692USDT | 0.52% | 22,556,011.00SAHARA | 5,526 | 0.02678USDT | 0.02726USDT |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |