
FIL
FileCoin
$1,5090
1,61%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | FIL-USDT FILUSDT | AA | 1,51USDT | 1,62% | 7 957 446,10FIL | 57 435 | 1,48USDT | 1,52USDT | |
2 | FIL-USDT FIL_USDT | BB | 1,51USDT | 1,48% | 4 857 869,47FIL | 138 975 | 1,49USDT | 1,52USDT | |
3 | FIL-USDT FIL-USDT | AA | 1,51USDT | 1,62% | 4 734 341,00FIL | 35 575 | 1,48USDT | 1,52USDT | |
4 | FIL-USDT FIL_USDT | A | 1,51USDT | 1,48% | 1 770 020,13FIL | 7 667 | 1,49USDT | 1,52USDT | |
5 | FIL-USDT FILUSDT_SPBL | BB | 1,51USDT | 1,62% | 1 368 661,26FIL | 3 786 | 1,49USDT | 1,52USDT | |
6 | FIL-USD FIL-USD | AA | 1,51USD | 1,55% | 1 353 197,27FIL | 9 154 | 1,49USD | 1,52USD | |
7 | FIL-USDC FIL_USDC | BB | 1,51USDC | 2,13% | 1 259 723,83FIL | 9 759 | 1,48USDC | 1,52USDC | |
8 | FIL-USDT FILUSDT | A | 1,51USDT | 1,55% | 1 212 026,15FIL | 9 209 | 1,49USDT | 1,52USDT | |
9 | FIL-KRW KRW-FIL | BB | 2 245,00KRW | 0,90% | 846 817,30FIL | 3 252 | 2 225,00KRW | 2 265,00KRW | |
10 | FIL-USDC FILUSDC | AA | 1,51USDC | 1,55% | 722 715,20FIL | 8 779 | 1,49USDC | 1,52USDC | |
11 | FIL-TRY FIL_TRY | BB | 64,36TRY | 2,32% | 601 236,02FIL | 5 324 | 62,90TRY | 64,87TRY | |
12 | FIL-USD FILUSD | AA | 1,51USD | 1,34% | 248 433,49FIL | 1 535 | 1,49USD | 1,52USD | |
13 | FIL-FDUSD FILFDUSD | AA | 1,51FDUSD | 1,27% | 146 893,54FIL | 666 | 1,49FDUSD | 1,52FDUSD | |
14 | FIL-EUR FIL-EUR | AA | 1,30EUR | 1,56% | 142 213,71FIL | 607 | 1,28EUR | 1,31EUR | |
15 | FIL-EUR FIL_EUR | BB | 1,29EUR | 1,46% | 126 762,33FIL | 1 078 | 1,27EUR | 1,30EUR | |
16 | FIL-USDC FILUSDC_SPBL | BB | 1,51USDC | 1,68% | 125 472,89FIL | 1 216 | 1,49USDC | 1,52USDC | |
17 | FIL-USDC FIL_USDC | A | 1,51USDC | 1,41% | 121 929,18FIL | 6 022 | 1,49USDC | 1,52USDC | |
18 | FIL-USD FIL-USD | AA | 1,51USD | 1,34% | 109 635,53FIL | 830 | 1,49USD | 1,52USD | |
19 | FIL-TRY FILTRY | AA | 64,19TRY | 1,42% | 85 900,26FIL | 2 356 | 63,29TRY | 64,61TRY | |
20 | FIL-USD FIL_USD | AA | 1,51USD | 1,54% | 84 898,64FIL | 7 184 | 1,49USD | 1,52USD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |