
USDT
Tether
$1,0001
0,01%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | USDT-USD USDTZUSD | AA | 1,00USD | 0,00% | 156.999.528,71USDT | 17.738 | 0.9999USD | 1,00USD | |
2 | USDT-KRW KRW-USDT | BB | 1.486,00KRW | -0,13% | 119.540.742,55USDT | 72.262 | 1.488,00KRW | 1.488,00KRW | |
3 | USDT-TRY USDTTRY | AA | 42,56TRY | -0,05% | 64.456.229,00USDT | 119.889 | 42,58TRY | 42,58TRY | |
4 | USDT-BRL USDTBRL | AA | 5,43BRL | 0,06% | 57.010.988,80USDT | 63.096 | 5,43BRL | 5,50BRL | |
5 | USDT-USD USTUSD | BB | 1,00USD | -0,09% | 53.831.385,53USDT | 7.059 | 1,00USD | 1,00USD | |
6 | USDT-EUR USDTEUR | AA | 0.8593EUR | 0,12% | 53.179.024,01USDT | 9.336 | 0.8583EUR | 0.8612EUR | |
7 | USDT-USD USDT-USD | AA | 1,00USD | -0,01% | 45.407.180,79USDT | 13.668 | 1,00USD | 1,00USD | |
8 | USDT-USD USDT-USD | AA | 1,00USD | 0,01% | 32.473.586,05USDT | 16.216 | 0.9999USD | 1,00USD | |
9 | USDT-USD USDTUSD | AA | 0.9999USD | 0,000 | 31.149.625,99USDT | 2.029 | 0.9999USD | 1,00USD | |
10 | USDT-EUR EURUSDT | AA | 0.8592EUR | 0,12% | 22.179.090,81USDT | 50.105 | 0.8582EUR | 0.8611EUR | |
11 | USDT-USD USDTUSD | A | 0.9997USD | -0,03% | 12.456.468,50USDT | 5.721 | 1,00USD | 1,00USD | |
12 | USDT-USD usdtusd | AA | 1,00USD | 0,01% | 11.154.799,39USDT | 1.525 | 0.9999USD | 1,00USD | |
13 | USDT-USD usdtusd | AA | 0.9990USD | -0,10% | 8.651.850,89USDT | 1.693 | 0.9999USD | 1,00USD | |
14 | USDT-IDR USDTIDR | AA | 16.749,00IDR | 0,06% | 6.975.550,09USDT | 17.676 | 16.739,00IDR | 16.750,00IDR | |
15 | USDT-EUR USDT-EUR | AA | 0.8593EUR | 0,11% | 6.433.630,75USDT | 5.500 | 0.8583EUR | 0.8611EUR | |
16 | USDT-TRY USDT-TRY | AA | 42,57TRY | -0,02% | 5.839.676,20USDT | 7.446 | 42,58TRY | 42,59TRY | |
17 | USDT-GBP USDTGBP | AA | 0.7509GBP | 0,24% | 5.458.622,11USDT | 4.808 | 0.7491GBP | 0.7523GBP | |
18 | USDT-EUR USDTEUR_SPBL | BB | 0.8596EUR | 0,08% | 4.752.871,00USDT | 13.808 | 0.8589EUR | 0.8640EUR | |
19 | USDT-USD USDT_USD | AA | 1,00USD | 0,01% | 4.023.372,60USDT | 3.901 | 1,00USD | 1,00USD | |
20 | USDT-HKD USDTHKD | A | 7,78HKD | -0,04% | 3.415.656,38USDT | 8.817 | 7,78HKD | 7,78HKD | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |