
USDT
Tether
$1,0000
0,01%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | USDT-USD USDTZUSD | AA | 0.9999USD | 0,01% | 153 308 284,72USDT | 17 519 | 0.9999USD | 1,00USD | |
2 | USDT-KRW KRW-USDT | BB | 1 487,00KRW | 0,000 | 125 213 791,36USDT | 74 924 | 1 487,00KRW | 1 488,00KRW | |
3 | USDT-TRY USDTTRY | AA | 42,55TRY | -0,05% | 65 475 083,00USDT | 122 913 | 42,57TRY | 42,58TRY | |
4 | USDT-BRL USDTBRL | AA | 5,43BRL | 0,01% | 57 327 912,10USDT | 63 338 | 5,43BRL | 5,50BRL | |
5 | USDT-USD USTUSD | BB | 1,00USD | -0,12% | 54 377 613,30USDT | 7 149 | 1,00USD | 1,00USD | |
6 | USDT-EUR USDTEUR | AA | 0.8601EUR | 0,14% | 53 175 783,85USDT | 9 283 | 0.8589EUR | 0.8612EUR | |
7 | USDT-USD USDT-USD | AA | 1,00USD | 0,000 | 46 042 453,50USDT | 13 754 | 1,00USD | 1,00USD | |
8 | USDT-USD USDT-USD | AA | 1,00USD | 0,01% | 32 320 908,55USDT | 16 368 | 0.9999USD | 1,00USD | |
9 | USDT-USD USDTUSD | AA | 0.9999USD | 0,000 | 30 515 187,35USDT | 2 024 | 0.9999USD | 1,00USD | |
10 | USDT-EUR EURUSDT | AA | 0.8599EUR | 0,12% | 22 626 791,11USDT | 50 579 | 0.8589EUR | 0.8611EUR | |
11 | USDT-USD USDTUSD | A | 0.9997USD | -0,01% | 12 720 502,53USDT | 5 824 | 0.9998USD | 0.9999USD | |
12 | USDT-USD usdtusd | AA | 1,00USD | 0,00% | 10 390 436,98USDT | 1 455 | 0.9999USD | 1,00USD | |
13 | USDT-USD usdtusd | AA | 0.9999USD | -0,00% | 9 221 873,96USDT | 1 783 | 0.9999USD | 1,00USD | |
14 | USDT-EUR USDT-EUR | AA | 0.8599EUR | 0,12% | 6 737 142,30USDT | 5 600 | 0.8589EUR | 0.8611EUR | |
15 | USDT-IDR USDTIDR | AA | 16 739,00IDR | 0,09% | 6 599 455,50USDT | 17 956 | 16 724,00IDR | 16 763,00IDR | |
16 | USDT-TRY USDT-TRY | AA | 42,56TRY | -0,05% | 6 115 705,21USDT | 7 535 | 42,58TRY | 42,59TRY | |
17 | USDT-GBP USDTGBP | AA | 0.7513GBP | 0,21% | 5 520 265,69USDT | 4 848 | 0.7497GBP | 0.7523GBP | |
18 | USDT-EUR USDTEUR_SPBL | BB | 0.8600EUR | 0,03% | 4 606 023,00USDT | 13 524 | 0.8597EUR | 0.8640EUR | |
19 | USDT-USD USDT_USD | AA | 1,00USD | 0,00% | 4 005 075,20USDT | 4 030 | 1,00USD | 1,00USD | |
20 | USDT-CHF USDTCHF | AA | 0.8046CHF | -0,24% | 3 119 054,84USDT | 3 683 | 0.8065CHF | 0.8081CHF | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |