
BIO
Bio Protocol
$0.04904
2,31%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | BIO-USDT BIOUSDT | AA | 0.04900USDT | -2,39% | 119.745.940,50BIO | 21.194 | 0.05020USDT | 0.05150USDT | |
2 | BIO-KRW KRW-BIO | BB | 73,00KRW | -2,54% | 100.063.098,66BIO | 11.523 | 74,90KRW | 80,80KRW | |
3 | BIO-USDT BIO-USDT | AA | 0.04891USDT | -2,57% | 41.818.579,09BIO | 23.464 | 0.05020USDT | 0.05144USDT | |
4 | BIO-USDT BIO_USDT | BB | 0.04900USDT | -2,39% | 24.803.552,70BIO | 29.040 | 0.05020USDT | 0.05170USDT | |
5 | BIO-TRY BIOTRY | AA | 2,09TRY | -2,39% | 23.054.006,80BIO | 6862 | 2,14TRY | 2,19TRY | |
6 | BIO-USDT BIO_USDT | A | 0.04890USDT | -2,55% | 22.291.854,22BIO | 11.915 | 0.05018USDT | 0.05141USDT | |
7 | BIO-USDC BIOUSDC | AA | 0.04900USDC | -2,39% | 16.107.245,40BIO | 2265 | 0.05020USDC | 0.05160USDC | |
8 | BIO-USDT BIOUSDT_SPBL | BB | 0.04887USDT | -2,63% | 9.018.262,49BIO | 5410 | 0.05019USDT | 0.05128USDT | |
9 | BIO-USD BIO-USD | AA | 0.04883USD | -2,88% | 6.668.953,90BIO | 1464 | 0.05028USD | 0.05142USD | |
10 | BIO-EUR BIO-EUR | BB | 0.04122EUR | -3,99% | 2.840.809,31BIO | 229 | 0.04293EUR | 0.04350EUR | |
11 | BIO-USD BIOUSD | AA | 0.04820USD | -4,17% | 802.086,42BIO | 322 | 0.05030USD | 0.05230USD | |
12 | BIO-EUR BIOEUR | AA | 0.04140EUR | -4,83% | 430.868,90BIO | 80 | 0.04350EUR | 0.04350EUR | |
13 | BIO-USD BIO-USD | AA | 0.04791USD | -5,39% | 56.255,76BIO | 30 | 0.05064USD | 0.05065USD | |
14 | BIO-BNB BIOBNB | AA | 0.0₄5491BNB | -1,12% | 50.324,20BIO | 30 | 0.0₄5553BNB | 0.0₄5796BNB | |
15 | BIO-USDT USDT-BIO | BB | 0.04616USDT | -0,75% | 14.351,97BIO | 3 | 0.04651USDT | 0.04651USDT | |
16 | BIO-BTC BTC-BIO | BB | 0.0₆5300BTC | -27,40% | 4690,39BIO | 2 | 0.0₆7300BTC | 0.0₆7300BTC | |
17 | BIO-FDUSD BIOFDUSD | AA | 0.04800FDUSD | -4,95% | 1205,90BIO | 6 | 0.05050FDUSD | 0.05050FDUSD | |
18 | BIO-USD BIOUSD | BB | 0.04780USD | -4,59% | 580,80BIO | 1 | 0.05010USD | 0.05010USD | |
19 | BIO-USDT BIOUSDT | BB | 0.04730USDT | -4,44% | 525,15BIO | 4 | 0.04950USDT | 0.05020USDT | |
20 | BIO-USDC BIOUSDC | BB | 0.04700USDC | -6,56% | 348,48BIO | 1 | 0.05030USDC | 0.05030USDC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |