
BIO
Bio Protocol
$0.05195
6,35%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | BIO-USDT BIOUSDT | AA | 0.04960USDT | 2,06% | 168.160.112,20BIO | 35.899 | 0.04860USDT | 0.05560USDT | |
2 | BIO-USDT BIO-USDT | AA | 0.04954USDT | 1,72% | 77.748.758,88BIO | 51.619 | 0.04870USDT | 0.05549USDT | |
3 | BIO-TRY BIOTRY | AA | 2,11TRY | 2,27% | 74.175.859,90BIO | 21.074 | 2,07TRY | 2,37TRY | |
4 | BIO-USDT BIO_USDT | A | 0.04960USDT | 1,93% | 44.581.079,61BIO | 20.562 | 0.04866USDT | 0.05551USDT | |
5 | BIO-KRW KRW-BIO | BB | 73,70KRW | 2,36% | 29.511.041,67BIO | 3.707 | 72,00KRW | 82,20KRW | |
6 | BIO-USDC BIOUSDC | AA | 0.04960USDC | 1,85% | 21.988.355,30BIO | 4.321 | 0.04870USDC | 0.05580USDC | |
7 | BIO-USDT BIOUSDT_SPBL | BB | 0.04966USDT | 2,37% | 12.407.767,06BIO | 10.378 | 0.04851USDT | 0.05543USDT | |
8 | BIO-USD BIO-USD | AA | 0.04961USD | 2,27% | 10.671.818,60BIO | 2.085 | 0.04851USD | 0.05545USD | |
9 | BIO-USDT BIO_USDT | BB | 0.04960USDT | 2,06% | 6.136.629,90BIO | 6.253 | 0.04860USDT | 0.05540USDT | |
10 | BIO-EUR BIO-EUR | BB | 0.04229EUR | 0,60% | 3.469.191,63BIO | 374 | 0.04204EUR | 0.04754EUR | |
11 | BIO-USD BIOUSD | AA | 0.04950USD | 1,85% | 1.737.963,16BIO | 630 | 0.04860USD | 0.05520USD | |
12 | BIO-EUR BIOEUR | AA | 0.04200EUR | 0,96% | 831.793,52BIO | 249 | 0.04160EUR | 0.04720EUR | |
13 | BIO-BNB BIOBNB | AA | 0.0₄5709BNB | 1,06% | 130.519,70BIO | 41 | 0.0₄5649BNB | 0.0₄6070BNB | |
14 | BIO-FDUSD BIOFDUSD | AA | 0.05150FDUSD | 3,21% | 93.856,00BIO | 32 | 0.04990FDUSD | 0.05970FDUSD | |
15 | BIO-USD BIO-USD | AA | 0.05096USD | 2,56% | 17.978,01BIO | 15 | 0.04969USD | 0.05525USD | |
16 | BIO-USDT BIOUSDT | BB | 0.05300USDT | 5,58% | 493,68BIO | 1 | 0.05020USDT | 0.05300USDT | |
17 | BIO-USDC BIOUSDC | BB | 0.05120USDC | 1,59% | 493,68BIO | 1 | 0.05040USDC | 0.05120USDC | |
18 | BIO-USD BIOUSD | BB | 0.05120USD | 2,20% | 377,52BIO | 1 | 0.05010USD | 0.05120USD | |
19 | BIO-USDT USDT-BIO | BB | 0.04651USDT | 0,000 | 0BIO | 0 | 0.04651USDT | 0.04651USDT | |
20 | BIO-BTC BTC-BIO | BB | 0.0₆7300BTC | 0,000 | 0BIO | 0 | 0.0₆7300BTC | 0.0₆7300BTC | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | |||||||||
44 | |||||||||
45 | |||||||||
46 | |||||||||
47 | |||||||||
48 | |||||||||
49 | |||||||||
50 |