
SLP
Smooth Love Potion
$0.0₃8705
3,57%
| # | Instrument | Exchange | Benchmark Score | Price | 24h Change | 24h Volume | 24h Trades | 24h Open | 24h High |
|---|---|---|---|---|---|---|---|---|---|
1 | SLP-USDT SLPUSDT | AA | 0.0₃8690USDT | -3.44% | 437,820,163.00SLP | 5,458 | 0.0₃9000USDT | 0.0₃9320USDT | |
2 | SLP-TRY SLPTRY | AA | 0.03741TRY | -2.12% | 60,572,084.00SLP | 1,324 | 0.03821TRY | 0.03927TRY | |
3 | SLP-USDT SLP-USDT | AA | 0.0₃8673USDT | -3.78% | 18,707,746.40SLP | 2,962 | 0.0₃9014USDT | 0.0₃9282USDT | |
4 | SLP-USDT SLPUSDT | A | 0.0₃8630USDT | -4.11% | 17,216,970.60SLP | 288 | 0.0₃9000USDT | 0.0₃9120USDT | |
5 | SLP-USDT SLP_USDT | A | 0.0₃8701USDT | -3.48% | 15,682,214.00SLP | 845 | 0.0₃9015USDT | 0.0₃9302USDT | |
6 | SLP-USD SLP_USD | AA | 0.0₃8663USD | -3.27% | 10,124,500.00SLP | 94 | 0.0₃8956USD | 0.0₃9163USD | |
7 | SLP-USDT SLPUSDT_SPBL | BB | 0.0₃8650USDT | -3.35% | 8,868,310.76SLP | 844 | 0.0₃8950USDT | 0.0₃9290USDT | |
8 | SLP-EUR SLP-EUR | BB | 0.0₃7401EUR | -4.01% | 5,421,457.03SLP | 24 | 0.0₃7710EUR | 0.0₃7855EUR | |
9 | SLP-ETH SLPETH | AA | 0.0₆2700ETH | -3.57% | 3,400,841.00SLP | 61 | 0.0₆2800ETH | 0.0₆2800ETH | |
10 | SLP-USDT SLP_USDT | AA | 0.0₃8625USDT | -3.72% | 1,248,900.00SLP | 8 | 0.0₃8958USDT | 0.0₃9184USDT | |
11 | SLP-USDT SLPUSDT | BB | 0.0₃9250USDT | -1.07% | 29,756.00SLP | 2 | 0.0₃9350USDT | 0.0₃9350USDT | |
12 | SLP-USD SLP-USD | AA | 0.0₃9150USD | 0.000 | 0SLP | 0 | 0.0₃9150USD | 0.0₃9150USD | |
13 | SLP-USDT SLPUSDT | D | 0.0₃8700USDT | -3.44% | 224,996,969.00SLP | 35,394 | 0.0₃9010USDT | 0.0₃9320USDT | |
14 | SLP-USDT slp_usdt | xtpub | - | 0.0₃8690USDT | -3.44% | 207,060,391.00SLP | 3,484 | 0.0₃9000USDT | 0.0₃9310USDT |
15 | SLP-USDT SLPUSDT | C | 0.0₃8693USDT | -3.52% | 155,900,705.00SLP | 7,360 | 0.0₃9010USDT | 0.0₃9299USDT | |
16 | SLP-USDT SLP_USDT | - | 0.0₃8690USDT | -3.55% | 92,216,099.82SLP | 1,880 | 0.0₃9010USDT | 0.0₃9320USDT | |
17 | SLP-USDT SLP_USDT | - | 0.0₃8700USDT | -3.44% | 88,159,214.00SLP | 1,646 | 0.0₃9010USDT | 0.0₃9300USDT | |
18 | SLP-USDT SLP_USDT | C | 0.0₃8600USDT | -4.44% | 59,718,351.00SLP | 5,046 | 0.0₃9000USDT | 0.0₃9310USDT | |
19 | SLP-USDT SLP-USDT | D | 0.0₃8700USDT | -3.55% | 56,937,533.00SLP | 6,722 | 0.0₃9020USDT | 0.0₃9350USDT | |
20 | SLP-USDT SLPUSDT | C | 0.0₃8699USDT | -3.15% | 51,763,150.09SLP | 8,467 | 0.0₃8982USDT | 0.0₃9312USDT | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 | |||||||||
32 | |||||||||
33 | |||||||||
34 | |||||||||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 |