Recently Added Coins
Show SectorsExplore newly added coins on CryptoSlate with real time price, market cap, volume, rankings, social and on chain metrics.
| Name | 24H % | 7D % | Price | Market Cap | Volume | Date Added |
|---|---|---|---|---|---|---|
XBorgXBG | +3.14% | -1.61% | $0.06736 | $16.08M | $162,134 | December 5th, 2025 |
AllUnity EUREURAU | +0.09% | +0.36% | $1.16569 | $19.15M | $1,901,257 | December 5th, 2025 |
AraracoinARARA | +28.67% | +11.42% | $0.00040 | $14.5M | $1,197 | December 4th, 2025 |
GaiAIGAIX | +9.63% | +274.23% | $0.19959 | $32.77M | $48,446,777 | December 4th, 2025 |
RaylsRLS | -11.05% | -75.83% | $0.01692 | $25.38M | $11,741,463 | December 3rd, 2025 |
RailgunRAIL | +5.2% | -4.26% | $2.71244 | $35.88M | $1,954,601 | December 3rd, 2025 |
CREPECREPE | -2.54% | -9.43% | $0.00004 | $20.74M | $2,004,714 | December 2nd, 2025 |
Invesco QQQ Tokenized ETF (Ondo)QQQon | +0.85% | +1.93% | $627.802 | $20.61M | $2,205,858 | December 2nd, 2025 |
The Official 67 Coin67 | -23.54% | -52.59% | $0.00846 | $8.46M | $3,547,286 | December 1st, 2025 |
PlaysOutPLAY | -1.55% | +4.66% | $0.03156 | $19.89M | $4,682,887 | December 1st, 2025 |
Redbelly NetworkRBNT | +0.42% | +0.46% | $0.00863 | $21.49M | $263,382 | December 1st, 2025 |
AINFTNFT | +1.95% | -4.15% | $0.00000 | $366.73M | $27,872,412 | November 28th, 2025 |
iShares Core S&P 500 Tokenized ETF (Ondo)IVVon | +0.15% | +1.13% | $691.873 | $21.55M | $100 | November 27th, 2025 |
Infinity GroundAIN | -9.74% | -35.43% | $0.06581 | $16.91M | $2,370,713 | November 27th, 2025 |
StarpowerSTAR | +0.67% | +0.95% | $0.10695 | $19.87M | $207,470 | November 27th, 2025 |
INFINITIN | -9.37% | -13.08% | $0.08875 | $24.74M | $6,282,828 | November 27th, 2025 |
FoxyFOXY | +2.95% | -22.48% | $0.00064 | $3.75M | $562,689 | November 26th, 2025 |
ElixirELX | -0.4% | -51.66% | $0.00739 | $0 | $1,087,206 | November 26th, 2025 |
IrysIRYS | -5.35% | +4.31% | $0.03415 | $68.31M | $53,672,867 | November 25th, 2025 |
JanctionJCT | -2.23% | -11.29% | $0.00282 | $32.37M | $694,502,290 | November 25th, 2025 |
GAIBGAIB | +7.47% | -12.9% | $0.04825 | $9.88M | $15,641,005 | November 25th, 2025 |
Bitcoin 6900BTC6900 | +17.58% | -99.96% | $0.00002 | $0 | $12,675 | November 25th, 2025 |
SparkleSSS | -7.33% | +10.27% | $0.00442 | $538.72K | $1,186,773 | November 25th, 2025 |
Datagram NetworkDGRAM | -12.41% | -17.24% | $0.00537 | $11.24M | $318,352,558 | November 24th, 2025 |
AlloraALLO | -5.36% | +6.42% | $0.15540 | $31.16M | $26,636,101 | November 24th, 2025 |
PieversePIEVERSE | +7.82% | +63.1% | $0.67823 | $118.69M | $261,056,626 | November 24th, 2025 |
PlanckPLANCK | -0.64% | -11.32% | $0.03020 | $2.31M | $7,780,279 | November 24th, 2025 |
Planet IX(formerly IX token)IXT | +1.95% | -5.05% | $0.15560 | $20.45M | $153,596 | November 21st, 2025 |
SPDR S&P 500 Tokenized ETF (Ondo)SPYon | +0.18% | +1.05% | $687.665 | $25.66M | $1,731,442 | November 21st, 2025 |
Aria ProtocolARIAIP | +0.48% | -16% | $0.03647 | $12.15M | $2,157,051 | November 20th, 2025 |
BitcoinOS priceBOS | +11.86% | +70.65% | $0.00302 | $13.02M | $3,915,993 | November 20th, 2025 |
YoungYNG | +0.66% | +0.73% | $0.68853 | $18.59M | $2,811 | November 20th, 2025 |
NVIDIA tokenized stock (xStock)NVDAX | -0.02% | +4.07% | $182.610 | $22.82M | $4,513,093 | November 20th, 2025 |
ZERAZERA | +13.39% | -1.59% | $0.01879 | $18.1M | $676,522 | November 19th, 2025 |
SurgeSURGE | +0.35% | +34.88% | $0.05974 | $29.27M | $11,474,060 | November 19th, 2025 |
MetaArenaTIMI | -3.25% | -29.4% | $0.05126 | $18.67M | $1,774,200,118 | November 19th, 2025 |
VelvetVELVET | -4.43% | +1.62% | $0.18259 | $33.68M | $5,496,071 | November 17th, 2025 |
Torch of LibertyLIBERTY | -8.68% | +4.67% | $0.02069 | $20.69M | $1,839,578 | November 17th, 2025 |
WayfinderPROMPT | -0.93% | -5.54% | $0.05233 | $20.12M | $6,306,812 | November 14th, 2025 |
Marina ProtocolBAY | +0.09% | -46.07% | $0.04648 | $9.3M | $8,232,518 | November 14th, 2025 |
Everlyn AILYN | +3.93% | -3.98% | $0.06200 | $15.85M | $3,687,643 | November 14th, 2025 |
MEET48IDOL | -2.24% | +2.63% | $0.03331 | $34.86M | $12,579,930 | November 14th, 2025 |
USD CoinVertibleUSDCV | +0.21% | +0.02% | $1.00030 | $27.84M | $2,639,416 | November 13th, 2025 |
FLock.ioFLOCK | -2.47% | -2.54% | $0.12022 | $29.94M | $6,714,715 | November 13th, 2025 |
Lumera HealthLUR | -3.11% | +3.94% | $2.69944 | $30.79M | $587 | November 12th, 2025 |
IntuitionTRUST | -0.4% | -7.16% | $0.13707 | $24.62M | $22,597,995 | November 12th, 2025 |
AudieraBEAT | -14.97% | +60.72% | $1.49694 | $240.28M | $54,434,264 | November 12th, 2025 |
Swarm NetworkTRUTH | +0.15% | -19.04% | $0.01571 | $32.77M | $5,542,591 | November 11th, 2025 |
Lucidum CoinLUCIC | +48.81% | +21.93% | $0.31202 | $51.2M | $651,792 | November 11th, 2025 |
Canton NetworkCC | +10.09% | -17.34% | $0.06872 | $2.46B | $13,141,375 | November 11th, 2025 |
elizaOSELIZAOS | -2.09% | -13.54% | $0.00602 | $45.04M | $9,046,387 | November 10th, 2025 |
APROAT | -2.31% | -29.83% | $0.12811 | $32.03M | $102,757,785 | November 10th, 2025 |
OreORE | -6.02% | +30.69% | $98.8796 | $40.84M | $1,236,580 | November 10th, 2025 |
Mey NetworkMEY | +1.67% | +1.17% | $0.08437 | $23.99M | $252,666 | November 6th, 2025 |
UnifAI NetworkUAI | -2.24% | +14.67% | $0.13841 | $33.08M | $6,396,387 | November 6th, 2025 |
EDENAEDENA | +1.58% | -5.22% | $2.43608 | $18.39M | $967,507 | November 6th, 2025 |
Tesla tokenized stock (xStock)TSLAX | -0.79% | +5.56% | $450.837 | $57.71M | $13,480,174 | November 5th, 2025 |
KiteKITE | -3.07% | -15.72% | $0.08451 | $152.13M | $57,371,421 | November 5th, 2025 |
MomentumMMT | +0.13% | -1.93% | $0.22331 | $45.58M | $24,759,009 | November 5th, 2025 |
AriaAIARIA | -3.04% | -10.74% | $0.06411 | $16.02M | $2,633,269 | November 4th, 2025 |
Fractal BitcoinFB | +0.22% | +1.3% | $0.42415 | $38.41M | $5,632,688 | November 4th, 2025 |
XPIN NetworkXPIN | -1.84% | +3.66% | $0.00198 | $34.9M | $4,345,354 | November 3rd, 2025 |
SapienSAPIEN | -0.51% | +38.24% | $0.15893 | $39.73M | $26,559,462 | October 31st, 2025 |
RainRAIN | +1.7% | +7.09% | $0.00764 | $1.82B | $26,407,121 | October 31st, 2025 |
ZEROBASEZBT | +0.17% | +1.08% | $0.10889 | $23.95M | $25,180,375 | October 31st, 2025 |
LimitlessLMTS | -0.37% | -0.46% | $0.23455 | $30.87M | $1,803,038 | October 31st, 2025 |
aPrioriAPR | +5.87% | +12.37% | $0.13757 | $25.45M | $10,780,497 | October 31st, 2025 |
U.S. Dollar Tokenized CurrencyUSDon | +0.02% | +0.02% | $1.00009 | $39.25M | $20,825,546 | October 29th, 2025 |
OobitOBT | -0.33% | +5.62% | $0.00250 | $2.5M | $104,890 | October 29th, 2025 |
c8ntinuumCTM | +2.56% | +24.26% | $0.11179 | $99.37M | $1,295,818 | October 28th, 2025 |
MetYaMY | +1.59% | -10.38% | $0.13318 | $27.99M | $24,799,525 | October 28th, 2025 |
LOOKLOOK | +5.27% | +8.48% | $0.02395 | $22.09M | $533,267 | October 27th, 2025 |
GUSDGUSD | -0.01% | +0.04% | $0.99957 | $149.38M | $651,486 | October 27th, 2025 |
EVAA ProtocolEVAA | +5.68% | +12.43% | $0.98309 | $6.51M | $3,529,239 | October 24th, 2025 |
GeorgePlaysClashRoyaleCLASH | +6.01% | -3.94% | $0.02392 | $23.92M | $608,700 | October 24th, 2025 |
MeteoraMET | +3.51% | +14.48% | $0.33676 | $163.32M | $44,000,359 | October 24th, 2025 |
Quack AIQ | -0.72% | +27.52% | $0.01212 | $31.36M | $5,892,149 | October 23rd, 2025 |
BoundlessZKC | -0.64% | +3.9% | $0.13644 | $29.99M | $21,108,013 | October 23rd, 2025 |
WeFiWFI | +1.33% | -3.74% | $2.31815 | $174.61M | $6,146,856 | October 23rd, 2025 |
Yei FinanceCLO | +9.5% | +38.49% | $0.49210 | $63.53M | $6,932,998 | October 22nd, 2025 |
Holoworld AIHOLO | +0.14% | +1.58% | $0.07850 | $27.27M | $19,182,311 | October 22nd, 2025 |
LABLAB | +29.43% | +73.96% | $0.13942 | $32.12M | $16,431,332 | October 22nd, 2025 |
Klickl TokenKLK | -0.77% | +0.08% | $0.40933 | $40.93M | $583,894 | October 21st, 2025 |
Liquity BOLDBOLD | +0.02% | -0.19% | $0.99563 | $44.56M | $5,924 | October 21st, 2025 |
OLAXBTAIO | +1.52% | +8.45% | $0.08678 | $19.98M | $1,620,235 | October 20th, 2025 |
Mango NetworkMGO | -1.09% | -1.29% | $0.02006 | $32.16M | $5,215,404 | October 20th, 2025 |
YieldBasisYB | +5.29% | +20.8% | $0.54090 | $47.55M | $32,013,931 | October 20th, 2025 |
RecallRECALL | +11.62% | +33.43% | $0.11923 | $23.97M | $15,278,403 | October 20th, 2025 |
BitlightLIGHT | -11.11% | -16.31% | $0.93915 | $40.44M | $11,038,879 | October 17th, 2025 |
Giggle FundGIGGLE | +1.64% | -19.34% | $94.1061 | $94.11M | $40,020,612 | October 17th, 2025 |
TradoorTRADOOR | +3.46% | -69.73% | $1.57258 | $22.56M | $18,417,772 | October 16th, 2025 |
OVERTAKETAKE | +32.32% | +22.33% | $0.35805 | $63.32M | $50,703,175 | October 16th, 2025 |
BNB Attestation ServiceBAS | -1.64% | -3.14% | $0.00417 | $10.42M | $5,015,400 | October 16th, 2025 |
RiverRIVER | +3.16% | +10.44% | $4.27797 | $83.85M | $7,562,564 | October 15th, 2025 |
Collector CryptCARDS | +13.52% | +19.32% | $0.04289 | $15.7M | $1,293,204 | October 15th, 2025 |
KGeNKGEN | -0.67% | +1.28% | $0.17680 | $35.13M | $4,003,008 | October 14th, 2025 |
EnsoENSO | +1.63% | +2.52% | $0.72493 | $14.93M | $8,179,574 | October 14th, 2025 |
ApertumAPTM | +2.67% | +7.98% | $0.46956 | $30.84M | $1,070,191 | October 14th, 2025 |
Nobody SausageNOBODY | +20.04% | -24.15% | $0.01163 | $10.89M | $1,296,770 | October 14th, 2025 |
Sonic SVMSONIC | +0.97% | +7.13% | $0.08304 | $35.14M | $7,877,328 | October 14th, 2025 |
General
What does “Recently Added Coins” mean on CryptoSlate?
This section highlights tokens and projects that have been newly listed in CryptoSlate’s database. It is updated regularly to reflect the latest market entries.
How often is this page updated?
The page is updated in real time as new projects are added to CryptoSlate’s platform.
Listings & Criteria
How does a coin get added to CryptoSlate?
Projects are added through internal research, user submissions, and verified requests from project teams. Each listing goes through a review process before appearing publicly.
Do all new crypto projects automatically appear here?
No. Only projects that meet CryptoSlate’s data and credibility standards are included.
Can project teams request to have their coin listed?
Due to the number of organic asset listings we have in our queue, we’re only offering Priority Asset Listings at the moment.
For a Priority Asset Listing, we include:
- 🏁 Immediate listing of your project in the CryptoSlate Asset Database
- 📁 Personalized inclusion of your company, product and/or founders in the CryptoSlate Directory
- 🗄️ Categorized in your respective crypto asset sector
- 🔎 Searchable on the CryptoSlate website and Google
- 🔗 Direct links to your directory listings via any articles covered by CryptoSlate
- 🏷️ Discounts on future advertising services
We charge a one-time fee of $499 and listing will be made in 12 hours.
If you would like to move forward, please use the following link:
Data & Accuracy
Where does the data come from?
Data is aggregated from multiple sources, including project teams, exchanges, and third-party data providers, and is cross-verified for accuracy.
How reliable is the information on new projects?
While CryptoSlate strives for accuracy, newly added projects may have limited data available. Information is updated as the project develops and more sources confirm details.
Market & Trading
Does listing on CryptoSlate mean a coin is available for trading?
Not necessarily. A project may be listed on CryptoSlate before it is available on exchanges. Availability depends on exchange listings, which are tracked separately.
Where can I see which exchanges support a newly added coin?
Each coin profile includes exchange data, showing where it is available to trade if listed.
Risks & Research
Should I invest in coins from this page?
CryptoSlate does not provide investment advice. Recently added coins often carry higher risks, so we encourage readers to conduct their own research (DYOR) before making decisions.
How can I learn more about a new project?
Each listing includes links to the project’s official website, social channels, whitepaper, and other key resources.
Submissions & Feedback
I found incorrect information about a coin. How can I report it?
You can use the “Report” link at the bottom of a project’s page or contact support to flag inaccuracies.
Can I suggest a project that isn’t listed yet?
Yes, but our backlog is currently 500+ projects, so we cannot guarantee listing unless a Priority Asset Listing is purchased.